Update:21-07-23: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
* Added player coin balance. The balance of the player’s coins can be found temporarily in the user menu. | * Added player coin balance. The balance of the player’s coins can be found temporarily in the user menu. | ||
* Added our Point of Interest (POI) system to the world map. POIs will refresh daily allowing new locations to be active and new adventures to undertake. | * Added our Point of Interest (POI) system to the world map. POIs will refresh daily allowing new locations to be active and new adventures to undertake. | ||
* Added Well of Wishes POI, allowing the checking for coins by visiting it. A well will allow checking for new coins every 12 hours. | * Added [[Well of Wishes|Well of Wishes POI]], allowing the checking for coins by visiting it. A well will allow checking for new coins every 12 hours. | ||
** Accessing a well within 12 hours of previously visiting will result in no gain of coins. | ** Accessing a well within 12 hours of previously visiting will result in no gain of coins. | ||
** Coins received are randomised of 5, 10, 15 and 25 amounts. | ** Coins received are randomised of 5, 10, 15 and 25 amounts. | ||
* Add Levels to all hubs. | * Add Levels to all [[Town Hub|hubs]]. | ||
** Players can build up experience in a Hub by visiting the hub once a day. The hub’s experience is shared between all players, meaning the more players that visit in a day the faster the hub levels up. | ** Players can build up experience in a Hub by visiting the hub once a day. The hub’s experience is shared between all players, meaning the more players that visit in a day the faster the hub levels up. | ||
** The higher a hub's level, the more POIs that will populate around a hub. | ** The higher a hub's level, the more POIs that will populate around a hub. | ||
Line 15: | Line 15: | ||
** Unique Hubs Visited | ** Unique Hubs Visited | ||
** Unique POIs Visited | ** Unique POIs Visited | ||
* Added new location (Hub & POI) report tool. This tool can be found by visiting a location on the map and clicking the ‘report’ button. | * Added new [[Locations|location]] (Hub & POI) report tool. This tool can be found by visiting a location on the map and clicking the ‘report’ button. | ||
* Changed the Hub world model to official style. | * Changed the Hub world model to official style. | ||
* Fixed unintended interactions with Hubs and other locations when zooming or rotating the camera. | * Fixed unintended interactions with Hubs and other locations when zooming or rotating the camera. | ||
[[Category:Game Update]] | [[Category:Game Update]] |
Latest revision as of 09:39, 24 July 2023
Change Log
- Added player coin balance. The balance of the player’s coins can be found temporarily in the user menu.
- Added our Point of Interest (POI) system to the world map. POIs will refresh daily allowing new locations to be active and new adventures to undertake.
- Added Well of Wishes POI, allowing the checking for coins by visiting it. A well will allow checking for new coins every 12 hours.
- Accessing a well within 12 hours of previously visiting will result in no gain of coins.
- Coins received are randomised of 5, 10, 15 and 25 amounts.
- Add Levels to all hubs.
- Players can build up experience in a Hub by visiting the hub once a day. The hub’s experience is shared between all players, meaning the more players that visit in a day the faster the hub levels up.
- The higher a hub's level, the more POIs that will populate around a hub.
- The level of the hub is shown on its main ‘floating plate’ frequently swapping with the icon (in line with the icon).
- The experience of a Hub is currently hidden but will be available for players to view in a future update.
- An exclamation point icon will show above the floating plate when a player will receive experience for visiting the hub.
- Added new player statistics
- Money Gained Lifetime
- Unique Hubs Visited
- Unique POIs Visited
- Added new location (Hub & POI) report tool. This tool can be found by visiting a location on the map and clicking the ‘report’ button.
- Changed the Hub world model to official style.
- Fixed unintended interactions with Hubs and other locations when zooming or rotating the camera.